Bristol South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Bristol South covers vibrant communities including Bedminster, Southville, and Knowle. The harbourside’s southern stretch features popular markets, parks like Victoria Park, and the colourful houses of Totterdown. Cultural attractions include the Tobacco Factory Theatres and lively North Street with its cafés, shops, and street art. The area enjoys proximity to both Bristol city centre and Ashton Court Estate, a large country park with walking and cycling trails.

Wards in Bristol South

Bristol South is divided into 7 wards, listed below in alphabetical order.

  • Bedminster
  • Bishopsworth
  • Filwood
  • Hartcliffe and Withywood
  • Hengrove and Whitchurch Park
  • Southville
  • Windmill Hill

Bristol South is a constituency that covers these wards in Bristol, City of.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 22,176 21.23% 1,095,190 19.00% 12,506,535 20.76%
18 to 24 8,577 8.21% 469,949 8.15% 5,008,522 8.31%
25 to 34 20,799 19.91% 691,220 11.99% 8,098,257 13.44%
35 to 49 21,921 20.99% 1,028,221 17.84% 11,575,752 19.22%
50 to 64 16,494 15.79% 1,179,220 20.46% 11,745,365 19.50%
65 and over 14,490 13.87% 1,301,081 22.57% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 85,742 82.37% 87.84% 74.42%
Other White 6,944 6.67% 4.52% 6.15%
African 1,728 1.66% 0.76% 2.50%
White and Black Caribbean 1,488 1.43% 0.58% 0.86%
Other Asian 905 0.87% 0.77% 1.63%
Indian 823 0.79% 1.03% 3.13%
Irish 814 0.78% 0.56% 0.85%
Pakistani 798 0.77% 0.31% 2.66%
Other Mixed or Multiple ethnic groups 775 0.74% 0.53% 0.78%
White and Asian 768 0.74% 0.61% 0.82%
Any other ethnic group 767 0.74% 0.67% 1.55%
Caribbean 615 0.59% 0.30% 1.05%
Chinese 472 0.45% 0.47% 0.75%
White and Black African 422 0.41% 0.27% 0.42%
Other Black 329 0.32% 0.16% 0.50%
Arab 277 0.27% 0.18% 0.56%
Roma 200 0.19% 0.10% 0.17%
Bangladeshi 149 0.14% 0.21% 1.08%
Gypsy or Irish Traveller 80 0.08% 0.11% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.