Southgate and Wood Green

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Southgate and Wood Green, in north London, blend suburban calm with urban vibrancy. Southgate features Grovelands Park and an art deco Underground station, while Wood Green is home to Alexandra Palace, a major events venue with panoramic views, and The Mall shopping centre.

Wards in Southgate and Wood Green

Southgate and Wood Green is divided into 11 wards, listed below in alphabetical order.

  • Arnos Grove
  • Bounds Green
  • Bowes
  • Cockfosters
  • New Southgate
  • Noel Park
  • Oakwood
  • Palmers Green
  • Southgate
  • White Hart Lane
  • Woodside

Southgate and Wood Green is a constituency that covers these wards in Enfield / Haringey.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,087 20.48% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 9,778 7.68% 804,899 9.08% 5,008,522 8.31%
25 to 34 19,472 15.29% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 30,060 23.60% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 23,914 18.78% 1,511,939 17.05% 11,745,365 19.50%
65 and over 18,059 14.18% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 38,307 29.82% 36.81% 74.42%
Other White 33,061 25.73% 14.67% 6.15%
Any other ethnic group 12,629 9.83% 4.74% 1.55%
African 8,265 6.43% 7.92% 2.50%
Indian 6,155 4.79% 7.46% 3.13%
Caribbean 5,206 4.05% 3.93% 1.05%
Other Asian 4,007 3.12% 4.56% 1.63%
Other Mixed or Multiple ethnic groups 2,979 2.32% 1.94% 0.78%
Irish 2,809 2.19% 1.78% 0.85%
Bangladeshi 2,488 1.94% 3.66% 1.08%
Chinese 2,127 1.66% 1.68% 0.75%
White and Black Caribbean 1,967 1.53% 1.51% 0.86%
White and Asian 1,740 1.35% 1.42% 0.82%
Other Black 1,707 1.33% 1.66% 0.50%
Pakistani 1,632 1.27% 3.30% 2.66%
White and Black African 1,366 1.06% 0.88% 0.42%
Arab 1,238 0.96% 1.59% 0.56%
Roma 690 0.54% 0.43% 0.17%
Gypsy or Irish Traveller 97 0.08% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.