Gordon and Buchan
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Gordon and Buchan.
Overview ⁞ Gordon and Buchan stretch from inland Aberdeenshire to the northeast coast. Market towns like Inverurie and Ellon offer historic centres and local produce, while the Buchan coast features sandy beaches, cliffs, and wildlife watching spots such as Bullers of Buchan.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Gordon and Buchan parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Gordon and Buchan
Gordon and Buchan is divided into 8 wards, listed below in alphabetical order.
- Central Buchan
- East Garioch
- Ellon and District
- Huntly, Strathbogie and Howe of Alford
- Inverurie and District
- Mid Formartine
- Turriff and District
- West Garioch
Gordon and Buchan is a constituency that covers these wards in Aberdeenshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 19,455 | 20.97% | 1,006,212 | 18.47% |
| 18 to 24 | 5,426 | 5.85% | 466,541 | 8.56% |
| 25 to 34 | 9,413 | 10.15% | 695,519 | 12.77% |
| 35 to 49 | 18,570 | 20.02% | 1,011,614 | 18.57% |
| 50 to 64 | 20,569 | 22.17% | 1,170,419 | 21.48% |
| 65 and over | 19,327 | 20.84% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 75,011 | 81.09% | 77.70% |
| Other White British | 11,693 | 12.64% | 9.38% |
| Other White | 1,828 | 1.98% | 3.01% |
| White Polish | 991 | 1.07% | 1.67% |
| Mixed or multiple ethnic group | 712 | 0.77% | 1.12% |
| White Irish | 593 | 0.64% | 1.05% |
| Other Asian | 320 | 0.35% | 0.59% |
| African: Other African | 284 | 0.31% | 0.97% |
| Arab, Arab Scottish or Arab British | 208 | 0.22% | 0.41% |
| Indian, Indian Scottish or Indian British | 192 | 0.21% | 0.97% |
| Chinese, Chinese Scottish or Chinese British | 165 | 0.18% | 0.87% |
| Other ethnic group | 154 | 0.17% | 0.50% |
| Pakistani, Pakistani Scottish or Pakistani British | 120 | 0.13% | 1.34% |
| Caribbean or Black: Other Caribbean or Black | 61 | 0.07% | 0.07% |
| Gypsy/ Traveller | 54 | 0.06% | 0.06% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 47 | 0.05% | 0.13% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 35 | 0.04% | 0.04% |
| African: African, African Scottish or African British | 28 | 0.03% | 0.11% |
| Caribbean or Black: Black, Black Scottish or Black British | 6 | 0.01% | 0.01% |
Gordon and Buchan compared with other constituencies
Gordon and Buchan has a population of 92,760 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Gordon and Buchan has a population higher than 16, lower than 569, and similar to 65 constituencies (±2,500, including itself).