Paisley and Renfrewshire North
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Paisley and Renfrewshire North.
Overview ⁞ This area includes parts of Paisley, Renfrew, and Erskine, with easy access to the River Clyde and Glasgow Airport. Landmarks include Paisley Abbey and the riverside paths along the Clyde and White Cart Water. Local parks, golf courses, and historic buildings add to its appeal.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Paisley and Renfrewshire North parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Paisley and Renfrewshire North
Paisley and Renfrewshire North is divided into 8 wards, listed below in alphabetical order.
- Bishopton, Bridge of Weir and Langbank
- Cardonald
- Erskine and Inchinnan
- Houston, Crosslee and Linwood
- Paisley Northeast and Ralston
- Paisley Northwest
- Renfrew North and Braehead
- Renfrew South and Gallowhill
Paisley and Renfrewshire North is a constituency that covers these wards in Glasgow City / Renfrewshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 18,301 | 19.34% | 1,006,212 | 18.47% |
| 18 to 24 | 6,775 | 7.16% | 466,541 | 8.56% |
| 25 to 34 | 12,970 | 13.70% | 695,519 | 12.77% |
| 35 to 49 | 18,594 | 19.65% | 1,011,614 | 18.57% |
| 50 to 64 | 19,964 | 21.09% | 1,170,419 | 21.48% |
| 65 and over | 18,046 | 19.07% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 78,111 | 83.82% | 77.70% |
| Other White British | 4,088 | 4.39% | 9.38% |
| Other White | 1,709 | 1.83% | 3.01% |
| Pakistani, Pakistani Scottish or Pakistani British | 1,524 | 1.64% | 1.34% |
| White Polish | 1,376 | 1.48% | 1.67% |
| Indian, Indian Scottish or Indian British | 1,273 | 1.37% | 0.97% |
| African: Other African | 1,084 | 1.16% | 0.97% |
| White Irish | 886 | 0.95% | 1.05% |
| Mixed or multiple ethnic group | 818 | 0.88% | 1.12% |
| Other Asian | 665 | 0.71% | 0.59% |
| Chinese, Chinese Scottish or Chinese British | 503 | 0.54% | 0.87% |
| Other ethnic group | 446 | 0.48% | 0.50% |
| Arab, Arab Scottish or Arab British | 428 | 0.46% | 0.41% |
| African: African, African Scottish or African British | 106 | 0.11% | 0.11% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 55 | 0.06% | 0.13% |
| Caribbean or Black: Other Caribbean or Black | 48 | 0.05% | 0.07% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 34 | 0.04% | 0.04% |
| Gypsy/ Traveller | 22 | 0.02% | 0.06% |
| Caribbean or Black: Black, Black Scottish or Black British | 12 | 0.01% | 0.01% |
Paisley and Renfrewshire North compared with other constituencies
Paisley and Renfrewshire North has a population of 94,650 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Paisley and Renfrewshire North has a population higher than 29, lower than 509, and similar to 112 constituencies (±2,500, including itself).