Preston

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Preston, in Lancashire, is a vibrant city with a mix of modern shopping, historic architecture, and green parks. The Harris Museum, Avenham Park, and the River Ribble are local highlights, while the city also benefits from strong transport connections across the North West.

Wards in Preston

Preston is divided into 12 wards, listed below in alphabetical order.

  • Ashton
  • Brookfield
  • Cadley
  • City Centre
  • Deepdale
  • Fishwick & Frenchwood
  • Garrison
  • Ingol & Cottam
  • Lea & Larches
  • Plungington
  • Ribbleton
  • St Matthew's

Preston is a constituency that covers these wards in Preston.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,337 22.39% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 15,223 12.94% 642,507 8.55% 5,008,522 8.31%
25 to 34 18,441 15.68% 996,167 13.25% 8,098,257 13.44%
35 to 49 22,294 18.95% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 19,971 16.98% 1,482,881 19.73% 11,745,365 19.50%
65 and over 15,359 13.06% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 72,219 62.53% 81.15% 74.42%
Indian 15,841 13.72% 1.89% 3.13%
Other White 7,712 6.68% 3.42% 6.15%
Pakistani 6,612 5.73% 4.09% 2.66%
African 2,067 1.79% 1.71% 2.50%
Other Asian 1,544 1.34% 0.86% 1.63%
White and Black Caribbean 1,542 1.34% 0.63% 0.86%
Any other ethnic group 1,492 1.29% 0.89% 1.55%
White and Asian 1,100 0.95% 0.64% 0.82%
Arab 978 0.85% 0.59% 0.56%
Caribbean 741 0.64% 0.35% 1.05%
Irish 718 0.62% 0.83% 0.85%
Other Mixed or Multiple ethnic groups 665 0.58% 0.52% 0.78%
Bangladeshi 605 0.52% 0.82% 1.08%
Chinese 583 0.50% 0.73% 0.75%
White and Black African 457 0.40% 0.40% 0.42%
Other Black 278 0.24% 0.29% 0.50%
Roma 230 0.20% 0.10% 0.17%
Gypsy or Irish Traveller 102 0.09% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.