North Ayrshire and Arran
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of North Ayrshire and Arran.
Overview ⁞ This constituency covers mainland towns like Irvine, Ardrossan, and Largs, as well as the Isle of Arran. Coastal walks, sandy beaches, and ferry links to the islands are key features. Arran is known for its mountains, castles, and distilleries, offering a microcosm of Scotland’s landscapes.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the North Ayrshire and Arran parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in North Ayrshire and Arran
North Ayrshire and Arran is divided into 7 wards, listed below in alphabetical order.
- Ardrossan
- Arran
- Garnock Valley
- Irvine West
- Kilwinning
- North Coast
- Saltcoats and Stevenston
North Ayrshire and Arran is a constituency that covers these wards in North Ayrshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 16,381 | 17.70% | 1,006,212 | 18.47% |
| 18 to 24 | 6,317 | 6.83% | 466,541 | 8.56% |
| 25 to 34 | 9,185 | 9.93% | 695,519 | 12.77% |
| 35 to 49 | 15,383 | 16.63% | 1,011,614 | 18.57% |
| 50 to 64 | 22,087 | 23.87% | 1,170,419 | 21.48% |
| 65 and over | 23,172 | 25.04% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 80,841 | 88.34% | 77.70% |
| Other White British | 6,915 | 7.56% | 9.38% |
| Other White | 988 | 1.08% | 3.01% |
| White Irish | 648 | 0.71% | 1.05% |
| Mixed or multiple ethnic group | 536 | 0.59% | 1.12% |
| White Polish | 351 | 0.38% | 1.67% |
| Arab, Arab Scottish or Arab British | 234 | 0.26% | 0.41% |
| Indian, Indian Scottish or Indian British | 206 | 0.23% | 0.97% |
| Chinese, Chinese Scottish or Chinese British | 177 | 0.19% | 0.87% |
| Other Asian | 170 | 0.19% | 0.59% |
| African: Other African | 136 | 0.15% | 0.97% |
| Other ethnic group | 107 | 0.12% | 0.50% |
| Pakistani, Pakistani Scottish or Pakistani British | 69 | 0.08% | 1.34% |
| Gypsy/ Traveller | 46 | 0.05% | 0.06% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 25 | 0.03% | 0.04% |
| African: African, African Scottish or African British | 21 | 0.02% | 0.11% |
| Caribbean or Black: Other Caribbean or Black | 19 | 0.02% | 0.07% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 10 | 0.01% | 0.13% |
| Caribbean or Black: Black, Black Scottish or Black British | 9 | 0.01% | 0.01% |
North Ayrshire and Arran compared with other constituencies
North Ayrshire and Arran has a population of 92,525 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, North Ayrshire and Arran has a population higher than 15, lower than 572, and similar to 63 constituencies (±2,500, including itself).