Havant

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Havant in Hampshire lies near the South Downs and the coast, offering market town charm with excellent road and rail links. The town centre features markets, historic buildings, and access to Langstone Harbour, a haven for birdwatching and watersports. Nearby Hayling Island provides sandy beaches and seaside attractions.

Wards in Havant

Havant is divided into 9 wards, listed below in alphabetical order.

  • Bedhampton
  • Emsworth
  • Havant St Faith's
  • Hayling East
  • Hayling West
  • Leigh Park Central & West Leigh
  • Leigh Park Hermitage
  • Purbrook
  • Stakes

Havant is a constituency that covers these wards in Havant.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 18,987 19.90% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 6,082 6.37% 714,721 7.62% 5,008,522 8.31%
25 to 34 10,809 11.33% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 15,966 16.73% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 20,545 21.53% 1,865,056 19.88% 11,745,365 19.50%
65 and over 23,039 24.14% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 88,288 92.93% 78.84% 74.42%
Other White 2,232 2.35% 6.32% 6.15%
Indian 746 0.79% 2.60% 3.13%
White and Asian 444 0.47% 0.95% 0.82%
African 389 0.41% 1.62% 2.50%
Other Asian 388 0.41% 1.72% 1.63%
Irish 376 0.40% 0.84% 0.85%
Other Mixed or Multiple ethnic groups 343 0.36% 0.78% 0.78%
White and Black African 317 0.33% 0.42% 0.42%
Any other ethnic group 307 0.32% 1.14% 1.55%
Chinese 303 0.32% 0.69% 0.75%
White and Black Caribbean 288 0.30% 0.67% 0.86%
Bangladeshi 134 0.14% 0.43% 1.08%
Other Black 111 0.12% 0.30% 0.50%
Caribbean 109 0.11% 0.47% 1.05%
Arab 81 0.09% 0.32% 0.56%
Pakistani 59 0.06% 1.57% 2.66%
Gypsy or Irish Traveller 49 0.05% 0.18% 0.11%
Roma 44 0.05% 0.14% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.