Ruislip, Northwood and Pinner

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Ruislip, Northwood, and Pinner, in northwest London, combine suburban charm with abundant green spaces. Ruislip features Ruislip Lido with its beach and miniature railway, Northwood offers quiet residential streets and access to Ruislip Woods, while Pinner boasts a historic high street, Pinner Memorial Park, and a village atmosphere.

Wards in Ruislip, Northwood and Pinner

Ruislip, Northwood and Pinner is divided into 8 wards, listed below in alphabetical order.

  • Eastcote
  • Harefield Village
  • Hatch End
  • Northwood
  • Northwood Hills
  • Pinner
  • Pinner South
  • Ruislip

Ruislip, Northwood and Pinner is a constituency that covers these wards in Harrow / Hillingdon.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 21,045 21.26% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 5,902 5.96% 804,899 9.08% 5,008,522 8.31%
25 to 34 10,979 11.09% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 21,304 21.52% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 18,884 19.08% 1,511,939 17.05% 11,745,365 19.50%
65 and over 20,881 21.09% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 44,064 44.12% 36.81% 74.42%
Indian 22,526 22.55% 7.46% 3.13%
Other White 8,554 8.56% 14.67% 6.15%
Other Asian 5,476 5.48% 4.56% 1.63%
Any other ethnic group 3,104 3.11% 4.74% 1.55%
Pakistani 2,643 2.65% 3.30% 2.66%
Irish 2,459 2.46% 1.78% 0.85%
African 2,451 2.45% 7.92% 2.50%
White and Asian 1,672 1.67% 1.42% 0.82%
Other Mixed or Multiple ethnic groups 1,205 1.21% 1.94% 0.78%
Chinese 1,194 1.20% 1.68% 0.75%
Caribbean 1,176 1.18% 3.93% 1.05%
Arab 993 0.99% 1.59% 0.56%
White and Black Caribbean 801 0.80% 1.51% 0.86%
Bangladeshi 518 0.52% 3.66% 1.08%
White and Black African 427 0.43% 0.88% 0.42%
Other Black 406 0.41% 1.66% 0.50%
Roma 157 0.16% 0.43% 0.17%
Gypsy or Irish Traveller 46 0.05% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.