Brent East

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Brent East covers a lively part of northwest London, including areas such as Kilburn, Willesden, and parts of Queen’s Park. The area is known for its cultural diversity, bustling high streets, and green spaces like Roundwood Park. With the Kiln Theatre, local markets, and an array of global cuisines, Brent East offers a cosmopolitan urban lifestyle. Multiple Underground and Overground stations ensure excellent connections to central London.

Wards in Brent East

Brent East is divided into 8 wards, listed below in alphabetical order.

  • Brondesbury Park
  • Cricklewood & Mapesbury
  • Dollis Hill
  • Kingsbury
  • Roundwood
  • Stonebridge
  • Welsh Harp
  • Willesden Green

Brent East is a constituency that covers these wards in Brent.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 30,471 22.79% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 12,830 9.60% 804,899 9.08% 5,008,522 8.31%
25 to 34 21,691 16.22% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 28,984 21.68% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 24,130 18.05% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,602 11.67% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
Other White 22,495 16.72% 14.67% 6.15%
English, Welsh, Scottish, Northern Irish or British 22,286 16.57% 36.81% 74.42%
African 16,116 11.98% 7.92% 2.50%
Indian 11,462 8.52% 7.46% 3.13%
Caribbean 9,552 7.10% 3.93% 1.05%
Arab 9,518 7.08% 1.59% 0.56%
Other Asian 9,511 7.07% 4.56% 1.63%
Pakistani 6,827 5.08% 3.30% 2.66%
Any other ethnic group 6,716 4.99% 4.74% 1.55%
Irish 4,964 3.69% 1.78% 0.85%
Other Black 3,454 2.57% 1.66% 0.50%
Other Mixed or Multiple ethnic groups 3,144 2.34% 1.94% 0.78%
White and Black African 1,711 1.27% 0.88% 0.42%
White and Black Caribbean 1,702 1.27% 1.51% 0.86%
White and Asian 1,548 1.15% 1.42% 0.82%
Roma 1,254 0.93% 0.43% 0.17%
Chinese 1,191 0.89% 1.68% 0.75%
Bangladeshi 962 0.72% 3.66% 1.08%
Gypsy or Irish Traveller 97 0.07% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.