Wokingham

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Wokingham in Berkshire is a thriving market town with a blend of historic architecture and modern amenities. The town centre features markets, cafes, and independent shops, while surrounding countryside offers walking trails, country parks, and golf courses. Excellent schools and transport links make it a desirable location.

Wards in Wokingham

Wokingham is divided into 11 wards, listed below in alphabetical order.

  • Barkham & Arborfield
  • Emmbrook
  • Evendons
  • Finchampstead
  • Norreys
  • Spencers Wood & Swallowfield
  • Thames
  • Twyford, Ruscombe & Hurst
  • Wescott
  • Winnersh
  • Wokingham Without

Wokingham is a constituency that covers these wards in Wokingham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 23,374 23.35% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 5,744 5.74% 714,721 7.62% 5,008,522 8.31%
25 to 34 10,552 10.54% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 21,885 21.87% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 19,950 19.93% 1,865,056 19.88% 11,745,365 19.50%
65 and over 18,579 18.56% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 77,796 79.20% 78.84% 74.42%
Other White 5,844 5.95% 6.32% 6.15%
Indian 4,340 4.42% 2.60% 3.13%
African 1,246 1.27% 1.62% 2.50%
White and Asian 1,200 1.22% 0.95% 0.82%
Pakistani 1,170 1.19% 1.57% 2.66%
Other Asian 959 0.98% 1.72% 1.63%
Irish 918 0.93% 0.84% 0.85%
Chinese 856 0.87% 0.69% 0.75%
Any other ethnic group 855 0.87% 1.14% 1.55%
Other Mixed or Multiple ethnic groups 734 0.75% 0.78% 0.78%
White and Black Caribbean 612 0.62% 0.67% 0.86%
White and Black African 345 0.35% 0.42% 0.42%
Caribbean 326 0.33% 0.47% 1.05%
Arab 320 0.33% 0.32% 0.56%
Gypsy or Irish Traveller 244 0.25% 0.18% 0.11%
Other Black 239 0.24% 0.30% 0.50%
Bangladeshi 136 0.14% 0.43% 1.08%
Roma 85 0.09% 0.14% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.