Lewisham East

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Lewisham East includes Catford, Hither Green, and Lee, offering parks such as Mountsfield Park and Manor House Gardens. The area has a mix of residential streets, shopping areas, and excellent transport links to central London via rail and DLR.

Wards in Lewisham East

Lewisham East is divided into 7 wards, listed below in alphabetical order.

  • Bellingham
  • Catford South
  • Downham
  • Grove Park
  • Hither Green
  • Lee Green
  • Rushey Green

Lewisham East is a constituency that covers these wards in Lewisham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,811 23.08% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 8,633 7.43% 804,899 9.08% 5,008,522 8.31%
25 to 34 18,191 15.66% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 26,954 23.20% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 22,229 19.13% 1,511,939 17.05% 11,745,365 19.50%
65 and over 13,364 11.50% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 41,726 35.61% 36.81% 74.42%
Caribbean 14,649 12.50% 3.93% 1.05%
African 14,639 12.49% 7.92% 2.50%
Other White 13,220 11.28% 14.67% 6.15%
Other Asian 5,405 4.61% 4.56% 1.63%
Any other ethnic group 5,014 4.28% 4.74% 1.55%
Other Black 4,622 3.94% 1.66% 0.50%
White and Black Caribbean 3,656 3.12% 1.51% 0.86%
Other Mixed or Multiple ethnic groups 2,936 2.51% 1.94% 0.78%
Indian 1,957 1.67% 7.46% 3.13%
Chinese 1,755 1.50% 1.68% 0.75%
Irish 1,656 1.41% 1.78% 0.85%
White and Black African 1,556 1.33% 0.88% 0.42%
White and Asian 1,343 1.15% 1.42% 0.82%
Pakistani 1,083 0.92% 3.30% 2.66%
Bangladeshi 870 0.74% 3.66% 1.08%
Arab 623 0.53% 1.59% 0.56%
Roma 414 0.35% 0.43% 0.17%
Gypsy or Irish Traveller 67 0.06% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.