Nottingham North and Kimberley

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Located in the northwest of Nottingham and extending into Broxtowe Borough, the Nottingham North and Kimberley constituency combines urban districts such as Bulwell and Basford with the market town of Kimberley. The area is well-served by tram and bus routes, with local amenities, shopping areas, and easy access to open spaces like Bulwell Forest. Its location near the M1 provides strong connectivity to Derby, Leicester, and Sheffield.

Wards in Nottingham North and Kimberley

Nottingham North and Kimberley is divided into 10 wards, listed below in alphabetical order.

  • Aspley
  • Awsworth, Cossall & Trowell
  • Basford
  • Bestwood
  • Bulwell
  • Bulwell Forest
  • Kimberley
  • Leen Valley
  • Nuthall East & Strelley
  • Watnall & Nuthall West

Nottingham North and Kimberley is a constituency that covers these wards in Broxtowe / Nottingham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,751 24.59% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 8,788 8.08% 427,551 8.66% 5,008,522 8.31%
25 to 34 14,627 13.44% 624,485 12.65% 8,098,257 13.44%
35 to 49 21,145 19.43% 912,213 18.48% 11,575,752 19.22%
50 to 64 20,406 18.75% 994,272 20.15% 11,745,365 19.50%
65 and over 17,088 15.71% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 71,916 66.14% 79.56% 74.42%
Other White 6,137 5.64% 5.30% 6.15%
African 5,404 4.97% 1.70% 2.50%
Pakistani 4,963 4.56% 1.46% 2.66%
White and Black Caribbean 4,043 3.72% 0.95% 0.86%
Caribbean 3,478 3.20% 0.63% 1.05%
Indian 3,064 2.82% 4.71% 3.13%
Other Asian 2,109 1.94% 0.95% 1.63%
Any other ethnic group 1,717 1.58% 1.00% 1.55%
Other Black 1,531 1.41% 0.33% 0.50%
Other Mixed or Multiple ethnic groups 931 0.86% 0.53% 0.78%
White and Asian 735 0.68% 0.63% 0.82%
Irish 617 0.57% 0.56% 0.85%
White and Black African 603 0.55% 0.29% 0.42%
Chinese 553 0.51% 0.47% 0.75%
Arab 483 0.44% 0.27% 0.56%
Bangladeshi 272 0.25% 0.43% 1.08%
Roma 124 0.11% 0.15% 0.17%
Gypsy or Irish Traveller 60 0.06% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.