Paisley and Renfrewshire South
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Paisley and Renfrewshire South.
Overview ⁞ Centred on Paisley and nearby communities, this area features the striking Paisley Town Hall, Coats Observatory, and cultural events throughout the year. Green spaces like Gleniffer Braes Country Park offer walking trails with views over the Clyde Valley. Shops, cafes, and historic streets make the town a lively hub.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Paisley and Renfrewshire South parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Paisley and Renfrewshire South
Paisley and Renfrewshire South is divided into 7 wards, listed below in alphabetical order.
- Houston, Crosslee and Linwood
- Johnstone North, Kilbarchan, Howwood and Lochwinnoch
- Johnstone South and Elderslie
- Paisley East and Central
- Paisley Northwest
- Paisley Southeast
- Paisley Southwest
Paisley and Renfrewshire South is a constituency that covers these wards in Renfrewshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 16,141 | 17.27% | 1,006,212 | 18.47% |
| 18 to 24 | 7,793 | 8.34% | 466,541 | 8.56% |
| 25 to 34 | 12,705 | 13.60% | 695,519 | 12.77% |
| 35 to 49 | 16,826 | 18.01% | 1,011,614 | 18.57% |
| 50 to 64 | 21,657 | 23.18% | 1,170,419 | 21.48% |
| 65 and over | 18,322 | 19.61% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 81,292 | 86.39% | 77.70% |
| Other White British | 4,203 | 4.47% | 9.38% |
| Other White | 1,705 | 1.81% | 3.01% |
| White Polish | 1,276 | 1.36% | 1.67% |
| African: Other African | 1,204 | 1.28% | 0.97% |
| White Irish | 956 | 1.02% | 1.05% |
| Mixed or multiple ethnic group | 772 | 0.82% | 1.12% |
| Pakistani, Pakistani Scottish or Pakistani British | 677 | 0.72% | 1.34% |
| Indian, Indian Scottish or Indian British | 631 | 0.67% | 0.97% |
| Chinese, Chinese Scottish or Chinese British | 305 | 0.32% | 0.87% |
| Other Asian | 288 | 0.31% | 0.59% |
| Other ethnic group | 286 | 0.30% | 0.50% |
| Arab, Arab Scottish or Arab British | 247 | 0.26% | 0.41% |
| African: African, African Scottish or African British | 97 | 0.10% | 0.11% |
| Caribbean or Black: Other Caribbean or Black | 65 | 0.07% | 0.07% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 42 | 0.04% | 0.13% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 34 | 0.04% | 0.04% |
| Gypsy/ Traveller | 12 | 0.01% | 0.06% |
| Caribbean or Black: Black, Black Scottish or Black British | 7 | 0.01% | 0.01% |
Paisley and Renfrewshire South compared with other constituencies
Paisley and Renfrewshire South has a population of 93,444 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Paisley and Renfrewshire South has a population higher than 20, lower than 549, and similar to 81 constituencies (±2,500, including itself).