Islington South and Finsbury

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Islington South and Finsbury offer a blend of historic architecture and modern city living. The area includes the vibrant Upper Street with its dining and shopping options, Sadler’s Wells Theatre, and the Regent’s Canal towpath. Proximity to the City and multiple Underground stations makes it a prime central location.

Wards in Islington South and Finsbury

Islington South and Finsbury is divided into 10 wards, listed below in alphabetical order.

  • Barnsbury
  • Bunhill
  • Caledonian
  • Canonbury
  • Clerkenwell
  • De Beauvoir
  • Holloway
  • Laycock
  • St Mary's & St James'
  • St Peter's & Canalside

Islington South and Finsbury is a constituency that covers these wards in Hackney / Islington.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 18,692 15.65% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 16,552 13.86% 804,899 9.08% 5,008,522 8.31%
25 to 34 31,248 26.16% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 24,011 20.10% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 17,814 14.92% 1,511,939 17.05% 11,745,365 19.50%
65 and over 11,119 9.31% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 45,732 39.44% 36.81% 74.42%
Other White 22,755 19.62% 14.67% 6.15%
African 9,091 7.84% 7.92% 2.50%
Any other ethnic group 6,442 5.56% 4.74% 1.55%
Caribbean 3,554 3.07% 3.93% 1.05%
Chinese 3,497 3.02% 1.68% 0.75%
Irish 3,331 2.87% 1.78% 0.85%
Bangladeshi 3,283 2.83% 3.66% 1.08%
Other Mixed or Multiple ethnic groups 3,201 2.76% 1.94% 0.78%
Other Asian 3,005 2.59% 4.56% 1.63%
Indian 2,483 2.14% 7.46% 3.13%
White and Black Caribbean 2,100 1.81% 1.51% 0.86%
White and Asian 1,965 1.69% 1.42% 0.82%
Other Black 1,668 1.44% 1.66% 0.50%
Arab 1,623 1.40% 1.59% 0.56%
White and Black African 1,143 0.99% 0.88% 0.42%
Pakistani 557 0.48% 3.30% 2.66%
Roma 490 0.42% 0.43% 0.17%
Gypsy or Irish Traveller 34 0.03% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.