Sunderland Central

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

At the heart of Sunderland, this constituency includes the city centre, riverside, and adjacent neighbourhoods. Infrastructure includes Sunderland station, Metro links, and major roads like the A1231 and A183. The Stadium of Light, bridges spanning the Wear, and cultural centres anchor its identity as a rejuvenated urban core.

Wards in Sunderland Central

Sunderland Central is divided into 9 wards, listed below in alphabetical order.

  • Barnes
  • Fulwell
  • Hendon
  • Millfield
  • Pallion
  • Ryhope
  • Southwick
  • St Michael's
  • St Peter's

Sunderland Central is a constituency that covers these wards in Sunderland.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 18,937 19.01% 531,251 19.80% 12,506,535 20.76%
18 to 24 8,399 8.43% 230,118 8.58% 5,008,522 8.31%
25 to 34 13,559 13.61% 335,626 12.51% 8,098,257 13.44%
35 to 49 18,109 18.18% 478,918 17.85% 11,575,752 19.22%
50 to 64 20,626 20.71% 553,058 20.61% 11,745,365 19.50%
65 and over 19,965 20.05% 554,069 20.65% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 84,799 87.05% 90.58% 74.42%
Bangladeshi 2,763 2.84% 0.62% 1.08%
Other White 2,085 2.14% 1.96% 6.15%
African 1,719 1.76% 0.83% 2.50%
Other Asian 1,323 1.36% 0.68% 1.63%
Indian 1,167 1.20% 0.83% 3.13%
Chinese 603 0.62% 0.55% 0.75%
Any other ethnic group 578 0.59% 0.60% 1.55%
Pakistani 495 0.51% 1.03% 2.66%
White and Asian 367 0.38% 0.47% 0.82%
Arab 315 0.32% 0.39% 0.56%
Other Mixed or Multiple ethnic groups 268 0.28% 0.33% 0.78%
White and Black African 235 0.24% 0.25% 0.42%
Irish 225 0.23% 0.32% 0.85%
White and Black Caribbean 180 0.18% 0.21% 0.86%
Other Black 127 0.13% 0.11% 0.50%
Roma 70 0.07% 0.09% 0.17%
Caribbean 68 0.07% 0.06% 1.05%
Gypsy or Irish Traveller 28 0.03% 0.10% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.