Hendon

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Hendon, in north London, blends residential areas with educational and cultural landmarks. It is home to the Royal Air Force Museum, Hendon Park, and Brent Cross Shopping Centre. The area offers quick access to the M1 motorway and strong rail and Underground links into the city.

Wards in Hendon

Hendon is divided into 7 wards, listed below in alphabetical order.

  • Burnt Oak
  • Colindale North
  • Colindale South
  • Edgware
  • Hendon
  • Mill Hill
  • West Hendon

Hendon is a constituency that covers these wards in Barnet.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 31,080 23.60% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 11,322 8.60% 804,899 9.08% 5,008,522 8.31%
25 to 34 22,240 16.89% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 30,338 23.04% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 21,301 16.17% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,410 11.70% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 36,105 27.59% 36.81% 74.42%
Other White 26,271 20.07% 14.67% 6.15%
Indian 11,488 8.78% 7.46% 3.13%
Other Asian 11,123 8.50% 4.56% 1.63%
African 11,032 8.43% 7.92% 2.50%
Any other ethnic group 10,374 7.93% 4.74% 1.55%
Chinese 4,398 3.36% 1.68% 0.75%
Arab 3,346 2.56% 1.59% 0.56%
Pakistani 3,170 2.42% 3.30% 2.66%
Other Mixed or Multiple ethnic groups 2,281 1.74% 1.94% 0.78%
Caribbean 2,101 1.61% 3.93% 1.05%
Irish 1,917 1.46% 1.78% 0.85%
White and Black African 1,593 1.22% 0.88% 0.42%
White and Asian 1,550 1.18% 1.42% 0.82%
Other Black 1,338 1.02% 1.66% 0.50%
White and Black Caribbean 1,071 0.82% 1.51% 0.86%
Bangladeshi 1,000 0.76% 3.66% 1.08%
Roma 635 0.49% 0.43% 0.17%
Gypsy or Irish Traveller 76 0.06% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.