Huddersfield

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Huddersfield, in West Yorkshire, blends university life, Victorian architecture, and Pennine landscapes. The town centre is known for its striking railway station, bustling markets, and cultural venues. Green spaces like Greenhead Park and Castle Hill offer scenic views, while the surrounding countryside features walking routes and traditional villages. With excellent transport links, Huddersfield is both a lively urban centre and a base for outdoor adventures.

Wards in Huddersfield

Huddersfield is divided into 6 wards, listed below in alphabetical order.

  • Almondbury
  • Ashbrow
  • Crosland Moor and Netherton
  • Dalton
  • Greenhead
  • Newsome

Huddersfield is a constituency that covers these wards in Kirklees.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 25,930 22.69% 1,157,053 20.88% 12,506,535 20.76%
18 to 24 11,946 10.45% 485,848 8.77% 5,008,522 8.31%
25 to 34 15,851 13.87% 726,186 13.11% 8,098,257 13.44%
35 to 49 21,884 19.15% 1,017,489 18.36% 11,575,752 19.22%
50 to 64 20,616 18.04% 1,092,608 19.72% 11,745,365 19.50%
65 and over 18,051 15.80% 1,062,078 19.17% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 63,526 56.70% 80.85% 74.42%
Pakistani 19,656 17.54% 5.41% 2.66%
Other White 4,602 4.11% 3.80% 6.15%
White and Black Caribbean 3,591 3.20% 0.72% 0.86%
Caribbean 3,296 2.94% 0.41% 1.05%
Indian 3,195 2.85% 1.48% 3.13%
African 2,782 2.48% 1.48% 2.50%
Any other ethnic group 2,450 2.19% 0.98% 1.55%
Other Asian 1,735 1.55% 0.92% 1.63%
Arab 1,255 1.12% 0.46% 0.56%
White and Asian 1,109 0.99% 0.67% 0.82%
Other Black 1,042 0.93% 0.26% 0.50%
Irish 934 0.83% 0.46% 0.85%
Other Mixed or Multiple ethnic groups 880 0.79% 0.46% 0.78%
Chinese 838 0.75% 0.54% 0.75%
Bangladeshi 537 0.48% 0.53% 1.08%
White and Black African 465 0.42% 0.29% 0.42%
Roma 105 0.09% 0.17% 0.17%
Gypsy or Irish Traveller 47 0.04% 0.11% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.