Edinburgh East and Musselburgh
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Edinburgh East and Musselburgh.
Overview ⁞ This constituency covers eastern parts of Scotland’s capital and the coastal town of Musselburgh. Attractions include Holyrood Park and Arthur’s Seat, Portobello Beach with its promenade, and Musselburgh Racecourse. The area offers a mix of seaside leisure, historic landmarks, and proximity to Edinburgh’s cultural heart.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Edinburgh East and Musselburgh parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Edinburgh East and Musselburgh
Edinburgh East and Musselburgh is divided into 7 wards, listed below in alphabetical order.
- City Centre
- Craigentinny/Duddingston
- Leith
- Leith Walk
- Musselburgh
- Portobello/Craigmillar
- Southside/Newington
Edinburgh East and Musselburgh is a constituency that covers these wards in City of Edinburgh / East Lothian.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 16,105 | 13.91% | 1,006,212 | 18.47% |
| 18 to 24 | 20,273 | 17.50% | 466,541 | 8.56% |
| 25 to 34 | 21,457 | 18.53% | 695,519 | 12.77% |
| 35 to 49 | 22,411 | 19.35% | 1,011,614 | 18.57% |
| 50 to 64 | 19,366 | 16.72% | 1,170,419 | 21.48% |
| 65 and over | 16,207 | 13.99% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 64,807 | 56.98% | 77.70% |
| Other White British | 13,641 | 11.99% | 9.38% |
| Other White | 10,430 | 9.17% | 3.01% |
| Chinese, Chinese Scottish or Chinese British | 4,458 | 3.92% | 0.87% |
| White Polish | 4,347 | 3.82% | 1.67% |
| Mixed or multiple ethnic group | 3,015 | 2.65% | 1.12% |
| White Irish | 2,313 | 2.03% | 1.05% |
| Pakistani, Pakistani Scottish or Pakistani British | 1,991 | 1.75% | 1.34% |
| Indian, Indian Scottish or Indian British | 1,918 | 1.69% | 0.97% |
| African: Other African | 1,881 | 1.65% | 0.97% |
| Other Asian | 1,535 | 1.35% | 0.59% |
| Other ethnic group | 1,459 | 1.28% | 0.50% |
| Arab, Arab Scottish or Arab British | 962 | 0.85% | 0.41% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 458 | 0.40% | 0.13% |
| Caribbean or Black: Other Caribbean or Black | 182 | 0.16% | 0.07% |
| African: African, African Scottish or African British | 167 | 0.15% | 0.11% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 95 | 0.08% | 0.04% |
| Gypsy/ Traveller | 76 | 0.07% | 0.06% |
| Caribbean or Black: Black, Black Scottish or Black British | 10 | 0.01% | 0.01% |
Edinburgh East and Musselburgh compared with other constituencies
Edinburgh East and Musselburgh has a population of 115,819 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Edinburgh East and Musselburgh has a population higher than 498, lower than 96, and similar to 56 constituencies (±2,500, including itself).