Nuneaton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Nuneaton is a large Warwickshire town with a bustling market, shopping centres, and parks such as Riversley Park. It has strong literary connections as the birthplace of George Eliot, with local trails celebrating her work. The surrounding area includes canals, farmland, and easy access to the nearby cities of Coventry and Leicester.

Wards in Nuneaton

Nuneaton is divided into 15 wards, listed below in alphabetical order.

  • Arbury
  • Arley and Whitacre
  • Attleborough
  • Camp Hill
  • Chilvers Coton
  • Eastboro
  • Galley Common
  • Hartshill
  • Milby
  • St Mary's
  • St Nicolas
  • Stockingford East
  • Stockingford West
  • Weddington
  • Whitestone

Nuneaton is a constituency that covers these wards in North Warwickshire / Nuneaton and Bedworth.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 22,018 21.81% 1,308,985 21.74% 12,506,535 20.76%
18 to 24 7,059 6.99% 510,833 8.48% 5,008,522 8.31%
25 to 34 14,381 14.24% 781,568 12.98% 8,098,257 13.44%
35 to 49 19,408 19.22% 1,121,358 18.62% 11,575,752 19.22%
50 to 64 20,005 19.82% 1,161,368 19.29% 11,745,365 19.50%
65 and over 18,085 17.91% 1,137,541 18.89% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 81,975 82.40% 71.85% 74.42%
Indian 4,886 4.91% 4.64% 3.13%
Other White 4,539 4.56% 4.18% 6.15%
Other Asian 1,789 1.80% 1.48% 1.63%
African 1,140 1.15% 2.45% 2.50%
Any other ethnic group 867 0.87% 1.55% 1.55%
White and Black Caribbean 772 0.78% 1.36% 0.86%
Pakistani 740 0.74% 5.36% 2.66%
White and Asian 510 0.51% 0.78% 0.82%
Irish 507 0.51% 0.80% 0.85%
Caribbean 374 0.38% 1.52% 1.05%
Other Mixed or Multiple ethnic groups 321 0.32% 0.58% 0.78%
Chinese 250 0.25% 0.56% 0.75%
Other Black 236 0.24% 0.55% 0.50%
White and Black African 201 0.20% 0.27% 0.42%
Arab 118 0.12% 0.53% 0.56%
Roma 109 0.11% 0.11% 0.17%
Bangladeshi 91 0.09% 1.30% 1.08%
Gypsy or Irish Traveller 61 0.06% 0.10% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.