Gorton and Denton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Gorton and Denton, in Greater Manchester, combine residential neighbourhoods with excellent transport links. Gorton is home to Debdale Park and historic Gorton Monastery, while Denton offers retail parks, green spaces, and easy access to the M60. The area provides a balance of urban convenience and suburban living.

Wards in Gorton and Denton

Gorton and Denton is divided into 8 wards, listed below in alphabetical order.

  • Audenshaw
  • Burnage
  • Denton North East
  • Denton South
  • Denton West
  • Gorton & Abbey Hey
  • Levenshulme
  • Longsight

Gorton and Denton is a constituency that covers these wards in Manchester / Tameside.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 30,045 26.12% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 10,177 8.85% 642,507 8.55% 5,008,522 8.31%
25 to 34 16,274 14.15% 996,167 13.25% 8,098,257 13.44%
35 to 49 23,905 20.78% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 19,729 17.15% 1,482,881 19.73% 11,745,365 19.50%
65 and over 14,907 12.96% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 58,123 51.13% 81.15% 74.42%
Pakistani 21,842 19.21% 4.09% 2.66%
African 7,129 6.27% 1.71% 2.50%
Bangladeshi 4,378 3.85% 0.82% 1.08%
Other White 4,034 3.55% 3.42% 6.15%
Any other ethnic group 2,144 1.89% 0.89% 1.55%
Irish 1,934 1.70% 0.83% 0.85%
Caribbean 1,869 1.64% 0.35% 1.05%
White and Black Caribbean 1,865 1.64% 0.63% 0.86%
Arab 1,816 1.60% 0.59% 0.56%
Other Asian 1,584 1.39% 0.86% 1.63%
Indian 1,533 1.35% 1.89% 3.13%
Other Black 1,403 1.23% 0.29% 0.50%
Other Mixed or Multiple ethnic groups 997 0.88% 0.52% 0.78%
White and Asian 989 0.87% 0.64% 0.82%
White and Black African 934 0.82% 0.40% 0.42%
Chinese 906 0.80% 0.73% 0.75%
Gypsy or Irish Traveller 114 0.10% 0.08% 0.11%
Roma 93 0.08% 0.10% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.