Eastleigh

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Eastleigh in Hampshire is a bustling town between Southampton and Winchester, offering shopping centres, theatres, and parks such as Lakeside Country Park. The River Itchen flows through the area, providing scenic walking and cycling routes. Eastleigh also benefits from strong rail and road connections across the South Coast.

Wards in Eastleigh

Eastleigh is divided into 10 wards, listed below in alphabetical order.

  • Bishopstoke
  • Chandler's Ford
  • Eastleigh Central
  • Eastleigh North
  • Eastleigh South
  • Fair Oak & Horton Heath
  • Hiltingbury
  • Valley Park
  • West End North
  • West End South

Eastleigh is a constituency that covers these wards in Eastleigh / Test Valley.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 20,077 21.14% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 5,985 6.30% 714,721 7.62% 5,008,522 8.31%
25 to 34 11,835 12.46% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 19,137 20.15% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 18,689 19.68% 1,865,056 19.88% 11,745,365 19.50%
65 and over 19,230 20.25% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 80,854 86.42% 78.84% 74.42%
Other White 3,549 3.79% 6.32% 6.15%
Indian 2,387 2.55% 2.60% 3.13%
Other Asian 829 0.89% 1.72% 1.63%
White and Asian 811 0.87% 0.95% 0.82%
Chinese 771 0.82% 0.69% 0.75%
African 699 0.75% 1.62% 2.50%
Any other ethnic group 684 0.73% 1.14% 1.55%
Other Mixed or Multiple ethnic groups 527 0.56% 0.78% 0.78%
Irish 432 0.46% 0.84% 0.85%
Pakistani 377 0.40% 1.57% 2.66%
White and Black Caribbean 373 0.40% 0.67% 0.86%
White and Black African 327 0.35% 0.42% 0.42%
Bangladeshi 300 0.32% 0.43% 1.08%
Arab 206 0.22% 0.32% 0.56%
Other Black 145 0.15% 0.30% 0.50%
Caribbean 118 0.13% 0.47% 1.05%
Gypsy or Irish Traveller 106 0.11% 0.18% 0.11%
Roma 60 0.06% 0.14% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.