Birmingham Perry Barr

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Perry Barr in north Birmingham is best known for Alexander Stadium, a major athletics venue. The area also features Perry Park, a large green space hosting outdoor events, and the nearby Witton Lakes. With good road and rail connections and a mix of housing and retail facilities, Perry Barr is a vibrant and accessible part of the city.

Wards in Birmingham Perry Barr

Birmingham Perry Barr is divided into 8 wards, listed below in alphabetical order.

  • Aston
  • Birchfield
  • Handsworth
  • Handsworth Wood
  • Holyhead
  • Lozells
  • Oscott
  • Perry Barr

Birmingham Perry Barr is a constituency that covers these wards in Birmingham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 33,091 26.93% 1,308,985 21.74% 12,506,535 20.76%
18 to 24 13,317 10.84% 510,833 8.48% 5,008,522 8.31%
25 to 34 18,015 14.66% 781,568 12.98% 8,098,257 13.44%
35 to 49 25,251 20.55% 1,121,358 18.62% 11,575,752 19.22%
50 to 64 19,723 16.05% 1,161,368 19.29% 11,745,365 19.50%
65 and over 13,464 10.96% 1,137,541 18.89% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
Pakistani 23,643 19.40% 5.36% 2.66%
English, Welsh, Scottish, Northern Irish or British 20,007 16.42% 71.85% 74.42%
Indian 19,504 16.01% 4.64% 3.13%
Bangladeshi 16,636 13.65% 1.30% 1.08%
Caribbean 9,692 7.95% 1.52% 1.05%
African 8,705 7.14% 2.45% 2.50%
Any other ethnic group 5,216 4.28% 1.55% 1.55%
Other White 4,454 3.66% 4.18% 6.15%
Other Asian 4,215 3.46% 1.48% 1.63%
Other Black 2,510 2.06% 0.55% 0.50%
White and Black Caribbean 1,961 1.61% 1.36% 0.86%
Other Mixed or Multiple ethnic groups 1,211 0.99% 0.58% 0.78%
White and Asian 1,051 0.86% 0.78% 0.82%
Arab 925 0.76% 0.53% 0.56%
Irish 849 0.70% 0.80% 0.85%
Chinese 579 0.48% 0.56% 0.75%
White and Black African 390 0.32% 0.27% 0.42%
Roma 244 0.20% 0.11% 0.17%
Gypsy or Irish Traveller 67 0.06% 0.10% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.