Northampton North

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Northampton North encompasses the northern districts of Northampton, including Kingsthorpe, Spinney Hill, and Abington. It is a mix of residential areas, shopping streets, and green spaces such as Abington Park. Its location near the A43 and M1 provides easy travel to Milton Keynes, Leicester, and Birmingham.

Wards in Northampton North

Northampton North is divided into 9 wards, listed below in alphabetical order.

  • Abington and Phippsville
  • Boothville and Parklands
  • Castle
  • Dallington Spencer
  • Headlands
  • Kingsthorpe North
  • Kingsthorpe South
  • St. George
  • Talavera

Northampton North is a constituency that covers these wards in West Northamptonshire.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 28,807 22.23% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 11,874 9.16% 427,551 8.66% 5,008,522 8.31%
25 to 34 20,878 16.11% 624,485 12.65% 8,098,257 13.44%
35 to 49 27,578 21.28% 912,213 18.48% 11,575,752 19.22%
50 to 64 22,228 17.15% 994,272 20.15% 11,745,365 19.50%
65 and over 18,247 14.08% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 76,068 59.30% 79.56% 74.42%
Other White 20,356 15.87% 5.30% 6.15%
African 7,784 6.07% 1.70% 2.50%
Indian 3,915 3.05% 4.71% 3.13%
Bangladeshi 3,657 2.85% 0.43% 1.08%
Any other ethnic group 2,080 1.62% 1.00% 1.55%
White and Black Caribbean 2,076 1.62% 0.95% 0.86%
Caribbean 1,921 1.50% 0.63% 1.05%
Irish 1,520 1.19% 0.56% 0.85%
Other Asian 1,455 1.13% 0.95% 1.63%
Pakistani 1,384 1.08% 1.46% 2.66%
Other Black 1,350 1.05% 0.33% 0.50%
Other Mixed or Multiple ethnic groups 1,212 0.94% 0.53% 0.78%
White and Asian 866 0.68% 0.63% 0.82%
Roma 757 0.59% 0.15% 0.17%
White and Black African 726 0.57% 0.29% 0.42%
Chinese 622 0.48% 0.47% 0.75%
Arab 345 0.27% 0.27% 0.56%
Gypsy or Irish Traveller 173 0.13% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.