Sutton and Cheam

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Sutton and Cheam, in southwest London, are suburban areas with strong community appeal. Sutton offers a busy high street, Manor Park, and proximity to Sutton Ecology Centre, while Cheam features Nonsuch Park, Cheam Village’s historic buildings, and a traditional village atmosphere.

Wards in Sutton and Cheam

Sutton and Cheam is divided into 10 wards, listed below in alphabetical order.

  • Belmont
  • Cheam
  • North Cheam
  • Stonecot
  • Sutton Central
  • Sutton North
  • Sutton South
  • Sutton West & East Cheam
  • Worcester Park North
  • Worcester Park South

Sutton and Cheam is a constituency that covers these wards in Sutton.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 24,225 23.07% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 6,329 6.03% 804,899 9.08% 5,008,522 8.31%
25 to 34 13,004 12.38% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 25,178 23.98% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 19,207 18.29% 1,511,939 17.05% 11,745,365 19.50%
65 and over 17,059 16.25% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 57,795 55.24% 36.81% 74.42%
Other White 11,299 10.80% 14.67% 6.15%
Indian 7,032 6.72% 7.46% 3.13%
Other Asian 6,236 5.96% 4.56% 1.63%
Pakistani 3,412 3.26% 3.30% 2.66%
Any other ethnic group 2,981 2.85% 4.74% 1.55%
African 2,862 2.74% 7.92% 2.50%
Chinese 2,480 2.37% 1.68% 0.75%
Irish 1,717 1.64% 1.78% 0.85%
White and Asian 1,665 1.59% 1.42% 0.82%
Other Mixed or Multiple ethnic groups 1,498 1.43% 1.94% 0.78%
Caribbean 1,211 1.16% 3.93% 1.05%
White and Black Caribbean 1,136 1.09% 1.51% 0.86%
Bangladeshi 931 0.89% 3.66% 1.08%
Arab 908 0.87% 1.59% 0.56%
Other Black 625 0.60% 1.66% 0.50%
White and Black African 576 0.55% 0.88% 0.42%
Roma 207 0.20% 0.43% 0.17%
Gypsy or Irish Traveller 53 0.05% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.