Ealing Central and Acton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Ealing Central and Acton combine leafy suburban charm with lively urban hubs. Ealing is home to Walpole Park, Pitzhanger Manor, and the bustling Ealing Broadway shopping area. Acton offers independent shops, markets, and green spaces like Acton Park. With the arrival of the Elizabeth Line, the area enjoys rapid connections across London and beyond.

Wards in Ealing Central and Acton

Ealing Central and Acton is divided into 9 wards, listed below in alphabetical order.

  • College Park & Old Oak
  • Ealing Broadway
  • Ealing Common
  • East Acton
  • Hanger Hill
  • North Acton
  • South Acton
  • Southfield
  • Wormholt

Ealing Central and Acton is a constituency that covers these wards in Ealing / Hammersmith and Fulham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 25,731 19.16% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 13,603 10.13% 804,899 9.08% 5,008,522 8.31%
25 to 34 26,125 19.45% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 31,384 23.37% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 22,074 16.44% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,374 11.45% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 41,820 31.58% 36.81% 74.42%
Other White 27,429 20.71% 14.67% 6.15%
Other Asian 8,538 6.45% 4.56% 1.63%
African 8,309 6.27% 7.92% 2.50%
Arab 8,026 6.06% 1.59% 0.56%
Any other ethnic group 6,703 5.06% 4.74% 1.55%
Indian 6,120 4.62% 7.46% 3.13%
Caribbean 4,385 3.31% 3.93% 1.05%
Irish 3,431 2.59% 1.78% 0.85%
Other Mixed or Multiple ethnic groups 3,206 2.42% 1.94% 0.78%
Chinese 3,082 2.33% 1.68% 0.75%
Pakistani 2,698 2.04% 3.30% 2.66%
White and Asian 2,330 1.76% 1.42% 0.82%
White and Black Caribbean 1,856 1.40% 1.51% 0.86%
Other Black 1,494 1.13% 1.66% 0.50%
White and Black African 1,198 0.90% 0.88% 0.42%
Roma 961 0.73% 0.43% 0.17%
Bangladeshi 711 0.54% 3.66% 1.08%
Gypsy or Irish Traveller 129 0.10% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.