Kettering

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Located in North Northamptonshire, Kettering is a busy market town with a rich industrial past, surrounded by villages such as Barton Seagrave, Desborough, and Rothwell. The town offers a mix of shopping centres, parks, and cultural venues, with strong rail links to London and Leicester. The surrounding countryside includes nature reserves and walking trails.

Wards in Kettering

Kettering is divided into 9 wards, listed below in alphabetical order.

  • Burton and Broughton
  • Clover Hill
  • Corby Rural
  • Desborough
  • Ise
  • Northall
  • Rothwell and Mawsley
  • Wicksteed
  • Windmill

Kettering is a constituency that covers these wards in North Northamptonshire.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 24,680 22.11% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 7,310 6.55% 427,551 8.66% 5,008,522 8.31%
25 to 34 14,576 13.06% 624,485 12.65% 8,098,257 13.44%
35 to 49 22,362 20.03% 912,213 18.48% 11,575,752 19.22%
50 to 64 22,161 19.85% 994,272 20.15% 11,745,365 19.50%
65 and over 20,555 18.41% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 90,987 82.27% 79.56% 74.42%
Other White 7,705 6.97% 5.30% 6.15%
Indian 2,594 2.35% 4.71% 3.13%
African 2,134 1.93% 1.70% 2.50%
Other Asian 936 0.85% 0.95% 1.63%
Any other ethnic group 898 0.81% 1.00% 1.55%
Irish 715 0.65% 0.56% 0.85%
White and Black Caribbean 700 0.63% 0.95% 0.86%
White and Asian 615 0.56% 0.63% 0.82%
Other Mixed or Multiple ethnic groups 527 0.48% 0.53% 0.78%
Caribbean 471 0.43% 0.63% 1.05%
White and Black African 411 0.37% 0.29% 0.42%
Other Black 389 0.35% 0.33% 0.50%
Chinese 374 0.34% 0.47% 0.75%
Pakistani 359 0.32% 1.46% 2.66%
Bangladeshi 239 0.22% 0.43% 1.08%
Arab 192 0.17% 0.27% 0.56%
Roma 191 0.17% 0.15% 0.17%
Gypsy or Irish Traveller 162 0.15% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.