Nottingham East

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

The Nottingham East constituency covers vibrant inner-city and suburban areas of Nottingham, including Mapperley, St Ann’s, and Sneinton. Known for its cultural diversity, bustling high streets, and mix of Victorian and modern housing, it also features popular green spaces like King Edward Park and Colwick Country Park nearby. Excellent transport links connect the area to the city centre, the wider Nottinghamshire region, and the Midlands rail network.

Wards in Nottingham East

Nottingham East is divided into 7 wards, listed below in alphabetical order.

  • Berridge
  • Castle
  • Dales
  • Hyson Green & Arboretum
  • Mapperley
  • Sherwood
  • St. Ann's

Nottingham East is a constituency that covers these wards in Nottingham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 23,207 18.69% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 28,769 23.17% 427,551 8.66% 5,008,522 8.31%
25 to 34 21,245 17.11% 624,485 12.65% 8,098,257 13.44%
35 to 49 22,461 18.09% 912,213 18.48% 11,575,752 19.22%
50 to 64 17,122 13.79% 994,272 20.15% 11,745,365 19.50%
65 and over 11,387 9.17% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 59,982 49.20% 79.56% 74.42%
Other White 11,466 9.40% 5.30% 6.15%
Pakistani 11,435 9.38% 1.46% 2.66%
African 8,001 6.56% 1.70% 2.50%
Indian 3,965 3.25% 4.71% 3.13%
Other Asian 3,898 3.20% 0.95% 1.63%
Caribbean 3,821 3.13% 0.63% 1.05%
Any other ethnic group 3,503 2.87% 1.00% 1.55%
White and Black Caribbean 3,393 2.78% 0.95% 0.86%
Chinese 1,841 1.51% 0.47% 0.75%
Arab 1,744 1.43% 0.27% 0.56%
Other Black 1,574 1.29% 0.33% 0.50%
Bangladeshi 1,510 1.24% 0.43% 1.08%
Other Mixed or Multiple ethnic groups 1,509 1.24% 0.53% 0.78%
White and Asian 1,394 1.14% 0.63% 0.82%
Irish 1,060 0.87% 0.56% 0.85%
White and Black African 901 0.74% 0.29% 0.42%
Roma 770 0.63% 0.15% 0.17%
Gypsy or Irish Traveller 149 0.12% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.