Stalybridge and Hyde

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Stalybridge and Hyde, in Greater Manchester, sit at the edge of the Pennines, offering dramatic moorland scenery and historic canals. Stalybridge Country Park and the Huddersfield Narrow Canal provide scenic walking routes, while Hyde boasts local markets, parks, and easy access to Manchester.

Wards in Stalybridge and Hyde

Stalybridge and Hyde is divided into 10 wards, listed below in alphabetical order.

  • Ashton Hurst
  • Dukinfield
  • Dukinfield Stalybridge
  • Hyde Godley
  • Hyde Newton
  • Hyde Werneth
  • Longdendale
  • Mossley
  • Stalybridge North
  • Stalybridge South

Stalybridge and Hyde is a constituency that covers these wards in Tameside.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 21,579 22.03% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 6,698 6.84% 642,507 8.55% 5,008,522 8.31%
25 to 34 13,239 13.52% 996,167 13.25% 8,098,257 13.44%
35 to 49 19,066 19.47% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 19,947 20.37% 1,482,881 19.73% 11,745,365 19.50%
65 and over 17,414 17.78% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 84,797 87.10% 81.15% 74.42%
Bangladeshi 4,119 4.23% 0.82% 1.08%
Other White 1,736 1.78% 3.42% 6.15%
Pakistani 1,031 1.06% 4.09% 2.66%
African 1,016 1.04% 1.71% 2.50%
Indian 703 0.72% 1.89% 3.13%
White and Black Caribbean 584 0.60% 0.63% 0.86%
Irish 578 0.59% 0.83% 0.85%
White and Asian 565 0.58% 0.64% 0.82%
Any other ethnic group 364 0.37% 0.89% 1.55%
Other Asian 345 0.35% 0.86% 1.63%
Chinese 337 0.35% 0.73% 0.75%
White and Black African 307 0.32% 0.40% 0.42%
Other Mixed or Multiple ethnic groups 300 0.31% 0.52% 0.78%
Caribbean 200 0.21% 0.35% 1.05%
Arab 172 0.18% 0.59% 0.56%
Other Black 129 0.13% 0.29% 0.50%
Gypsy or Irish Traveller 37 0.04% 0.08% 0.11%
Roma 33 0.03% 0.10% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.