List of population changes in UK local areas
This page brings together the latest population statistics for every UK local authority district. For each of the 361 districts, you can see how the population has changed year by year as well as over the last ten years. The interactive table below allows you to search, sort, and compare districts easily, giving a clear view of local growth trends across the UK.
In the table below, Y24 refers to the mid-year population estimate for 2024. Likewise, Yxx indicates the mid-year estimate for the year 20xx. Δ1y shows the most recent one-year population change, while Δ10y highlights the total change over the past ten years.
Select a region : to filter the data table below.
| District | Δ 1y | Y24 | Y23 | Y22 | Y21 | Y20 | Y19 | Y18 | Y17 | Y16 | Y15 | Δ10y | Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 1.06% | 231,780 | 229,360 | 224,250 | 220,630 | 222,710 | 222,760 | 222,170 | 223,890 | 225,340 | 226,680 | 2.25% | Scotland |
| Aberdeenshire | 0.18% | 265,080 | 264,610 | 263,750 | 263,140 | 261,510 | 261,900 | 262,220 | 262,920 | 263,460 | 263,250 | 0.70% | Scotland |
| Adur | 0.31% | 64,889 | 64,688 | 64,760 | 64,632 | 64,550 | 64,580 | 64,230 | 64,144 | 63,947 | 63,808 | 1.69% | South East |
| Amber Valley | 1.59% | 130,451 | 128,408 | 127,031 | 126,442 | 125,953 | 125,791 | 124,804 | 124,225 | 123,411 | 122,835 | 6.20% | East Midlands |
| Angus | -0.12% | 114,810 | 114,950 | 114,670 | 114,950 | 114,990 | 115,530 | 115,610 | 116,090 | 116,450 | 116,870 | -1.76% | Scotland |
| Antrim and Newtownabbey | 0.54% | 148,100 | 147,298 | 146,148 | 145,852 | 145,563 | 145,152 | 143,952 | 142,996 | 142,138 | 141,364 | 4.77% | Northern Ireland |
| Ards and North Down | 0.30% | 165,415 | 164,913 | 164,223 | 163,827 | 163,206 | 162,807 | 161,816 | 160,931 | 160,299 | 159,362 | 3.80% | Northern Ireland |
| Argyll and Bute | -0.31% | 87,690 | 87,960 | 87,930 | 87,960 | 87,160 | 87,360 | 87,590 | 88,090 | 88,230 | 87,850 | -0.18% | Scotland |
| Armagh City, Banbridge and Craigavon | 0.34% | 222,511 | 221,754 | 220,271 | 219,127 | 218,162 | 217,069 | 214,887 | 212,635 | 210,924 | 208,339 | 6.80% | Northern Ireland |
| Arun | 1.17% | 170,064 | 168,102 | 166,288 | 165,219 | 163,661 | 163,310 | 162,647 | 161,338 | 159,363 | 157,474 | 7.99% | South East |
| Ashfield | 0.87% | 129,572 | 128,449 | 127,126 | 126,356 | 126,687 | 126,521 | 126,076 | 125,410 | 123,989 | 123,115 | 5.24% | East Midlands |
| Ashford | 1.39% | 140,936 | 139,010 | 135,818 | 133,221 | 131,431 | 130,466 | 129,701 | 128,049 | 126,327 | 124,580 | 13.13% | South East |
| Babergh | 1.27% | 97,033 | 95,812 | 94,289 | 92,724 | 91,491 | 90,917 | 90,456 | 89,918 | 89,584 | 89,391 | 8.55% | East of England |
| Barking and Dagenham | 2.85% | 232,747 | 226,301 | 220,392 | 218,714 | 219,227 | 218,828 | 216,298 | 214,017 | 211,047 | 206,450 | 12.74% | London |
| Barnet | 1.72% | 405,050 | 398,191 | 390,371 | 388,955 | 391,046 | 390,590 | 387,574 | 384,117 | 382,925 | 377,826 | 7.21% | London |
| Barnsley | 1.05% | 251,770 | 249,144 | 246,737 | 244,887 | 244,201 | 243,558 | 242,360 | 241,287 | 240,061 | 238,242 | 5.68% | Yorkshire and The Humber |
| Basildon | 1.31% | 193,632 | 191,120 | 188,793 | 187,718 | 187,796 | 187,714 | 186,668 | 185,299 | 184,651 | 182,734 | 5.96% | East of England |
| Basingstoke and Deane | 1.08% | 193,110 | 191,048 | 188,047 | 185,713 | 183,125 | 181,396 | 179,828 | 179,083 | 178,352 | 176,838 | 9.20% | South East |
| Bassetlaw | 1.93% | 124,937 | 122,577 | 120,051 | 118,327 | 117,068 | 116,485 | 116,212 | 115,757 | 114,879 | 114,393 | 9.22% | East Midlands |
| Bath and North East Somerset | 0.89% | 200,028 | 198,264 | 195,467 | 192,419 | 191,974 | 190,176 | 189,489 | 186,894 | 185,507 | 182,561 | 9.57% | South West |
| Bedford | 1.78% | 194,976 | 191,575 | 187,624 | 185,796 | 182,346 | 180,651 | 178,288 | 175,537 | 173,703 | 170,149 | 14.59% | East of England |
| Belfast | 0.53% | 352,390 | 350,533 | 348,005 | 344,992 | 344,994 | 345,391 | 343,690 | 341,915 | 341,111 | 340,194 | 3.59% | Northern Ireland |
| Bexley | 1.71% | 256,434 | 252,124 | 247,875 | 246,637 | 246,924 | 246,622 | 245,244 | 244,494 | 244,006 | 241,427 | 6.22% | London |
| Birmingham | 1.14% | 1,183,618 | 1,170,238 | 1,153,593 | 1,143,285 | 1,148,692 | 1,150,646 | 1,146,050 | 1,139,893 | 1,131,271 | 1,114,932 | 6.16% | West Midlands |
| Blaby | 2.51% | 108,165 | 105,513 | 104,287 | 103,271 | 102,293 | 101,777 | 100,767 | 99,366 | 98,014 | 96,604 | 11.97% | East Midlands |
| Blackburn with Darwen | 2.11% | 162,540 | 159,189 | 156,268 | 154,954 | 154,564 | 154,066 | 152,787 | 152,312 | 151,497 | 150,490 | 8.01% | North West |
| Blackpool | 0.78% | 144,191 | 143,070 | 141,680 | 140,976 | 141,560 | 142,407 | 141,880 | 142,121 | 141,996 | 141,788 | 1.69% | North West |
| Blaenau Gwent | 0.52% | 67,873 | 67,523 | 66,948 | 66,989 | 67,219 | 67,382 | 67,566 | 67,829 | 68,135 | 68,395 | -0.76% | Wales |
| Bolsover | 1.21% | 83,773 | 82,771 | 81,490 | 80,473 | 79,647 | 79,178 | 78,566 | 78,444 | 77,870 | 77,625 | 7.92% | East Midlands |
| Bolton | 1.48% | 310,085 | 305,575 | 299,957 | 296,169 | 295,712 | 294,888 | 291,594 | 289,684 | 287,253 | 284,972 | 8.81% | North West |
| Boston | -0.06% | 71,080 | 71,126 | 70,741 | 70,815 | 70,181 | 70,226 | 70,132 | 69,673 | 68,589 | 67,586 | 5.17% | East Midlands |
| Bournemouth, Christchurch and Poole | 0.58% | 408,967 | 406,626 | 402,784 | 400,155 | 399,564 | 400,182 | 400,064 | 399,374 | 397,066 | 392,499 | 4.20% | South West |
| Bracknell Forest | 1.32% | 130,806 | 129,099 | 127,160 | 125,195 | 123,188 | 121,660 | 121,046 | 120,164 | 119,553 | 119,078 | 9.85% | South East |
| Bradford | 0.81% | 563,605 | 559,071 | 551,522 | 546,839 | 547,141 | 545,966 | 542,542 | 540,447 | 538,178 | 534,919 | 5.36% | Yorkshire and The Humber |
| Braintree | 2.37% | 164,304 | 160,494 | 157,656 | 155,693 | 154,107 | 153,439 | 152,353 | 152,422 | 151,848 | 150,908 | 8.88% | East of England |
| Breckland | 1.16% | 146,620 | 144,934 | 143,422 | 142,160 | 140,408 | 139,523 | 139,146 | 138,592 | 137,190 | 135,667 | 8.07% | East of England |
| Brent | 1.21% | 352,976 | 348,751 | 341,505 | 339,248 | 343,988 | 347,424 | 345,558 | 342,439 | 339,524 | 335,605 | 5.18% | London |
| Brentwood | 1.21% | 79,326 | 78,381 | 77,316 | 77,111 | 77,339 | 77,231 | 76,854 | 76,950 | 77,163 | 76,690 | 3.44% | East of England |
| Bridgend | 0.43% | 147,530 | 146,900 | 146,173 | 145,738 | 145,434 | 144,500 | 143,583 | 143,355 | 142,887 | 142,177 | 3.77% | Wales |
| Brighton and Hove | 0.97% | 283,870 | 281,135 | 278,000 | 276,454 | 278,496 | 279,920 | 281,250 | 279,500 | 279,796 | 277,351 | 2.35% | South East |
| Bristol, City of | 1.65% | 494,399 | 486,376 | 479,639 | 471,285 | 471,851 | 469,920 | 467,026 | 463,113 | 459,588 | 451,790 | 9.43% | South West |
| Broadland | 1.59% | 138,157 | 135,997 | 133,839 | 132,238 | 130,760 | 129,721 | 128,674 | 127,708 | 126,642 | 125,837 | 9.79% | East of England |
| Bromley | 0.85% | 335,319 | 332,482 | 329,930 | 329,899 | 331,247 | 331,192 | 330,367 | 329,134 | 327,701 | 325,653 | 2.97% | London |
| Bromsgrove | 0.67% | 101,685 | 101,006 | 100,231 | 99,449 | 98,837 | 98,339 | 97,315 | 96,703 | 96,254 | 95,440 | 6.54% | West Midlands |
| Broxbourne | 1.14% | 101,900 | 100,747 | 98,952 | 99,142 | 99,311 | 98,869 | 98,317 | 98,096 | 98,153 | 97,275 | 4.75% | East of England |
| Broxtowe | 0.81% | 114,565 | 113,644 | 112,418 | 110,796 | 111,397 | 111,257 | 110,937 | 110,573 | 110,346 | 110,398 | 3.77% | East Midlands |
| Buckinghamshire | 1.57% | 578,772 | 569,850 | 561,180 | 555,161 | 549,066 | 545,859 | 541,983 | 538,762 | 535,519 | 529,999 | 9.20% | South East |
| Burnley | 1.86% | 99,233 | 97,425 | 95,894 | 94,734 | 93,927 | 92,949 | 91,994 | 90,902 | 89,891 | 89,230 | 11.21% | North West |
| Bury | 1.12% | 198,921 | 196,719 | 195,046 | 193,866 | 193,604 | 193,763 | 192,900 | 191,896 | 190,470 | 189,254 | 5.11% | North West |
| Caerphilly | 0.13% | 176,865 | 176,639 | 176,156 | 175,999 | 176,805 | 176,735 | 177,277 | 177,610 | 178,013 | 178,269 | -0.79% | Wales |
| Calderdale | 0.76% | 210,929 | 209,334 | 207,896 | 206,828 | 206,976 | 207,729 | 207,215 | 207,459 | 207,744 | 207,027 | 1.88% | Yorkshire and The Humber |
| Cambridge | 0.34% | 149,352 | 148,842 | 147,928 | 145,022 | 143,741 | 143,153 | 141,726 | 138,462 | 136,054 | 133,654 | 11.75% | East of England |
| Camden | -0.13% | 216,943 | 217,235 | 217,352 | 210,968 | 214,768 | 217,136 | 217,915 | 218,833 | 221,024 | 221,032 | -1.85% | London |
| Cannock Chase | 0.90% | 104,088 | 103,163 | 101,165 | 100,595 | 99,565 | 98,983 | 98,553 | 97,693 | 97,312 | 97,502 | 6.75% | West Midlands |
| Canterbury | 0.79% | 162,100 | 160,826 | 158,723 | 156,631 | 157,187 | 157,109 | 157,256 | 157,944 | 157,280 | 156,143 | 3.82% | South East |
| Cardiff | 1.10% | 383,919 | 379,739 | 369,851 | 359,824 | 360,287 | 357,137 | 355,125 | 354,348 | 352,982 | 351,600 | 9.19% | Wales |
| Carmarthenshire | 0.22% | 190,800 | 190,381 | 189,194 | 188,172 | 187,391 | 186,125 | 185,444 | 184,984 | 184,985 | 184,404 | 3.47% | Wales |
| Castle Point | 0.49% | 90,581 | 90,140 | 89,779 | 89,712 | 89,782 | 89,619 | 89,341 | 89,275 | 89,390 | 88,854 | 1.94% | East of England |
| Causeway Coast and Glens | 0.16% | 141,954 | 141,733 | 141,316 | 141,664 | 142,507 | 142,776 | 142,404 | 142,296 | 142,158 | 142,052 | -0.07% | Northern Ireland |
| Central Bedfordshire | 2.10% | 315,877 | 309,382 | 301,829 | 295,651 | 289,105 | 284,688 | 280,414 | 277,655 | 274,909 | 270,962 | 16.58% | East of England |
| Ceredigion | 0.15% | 72,599 | 72,488 | 71,956 | 70,676 | 71,421 | 70,639 | 71,291 | 72,220 | 72,900 | 73,724 | -1.53% | Wales |
| Charnwood | 0.64% | 188,385 | 187,179 | 185,174 | 182,906 | 182,108 | 180,988 | 179,191 | 176,997 | 174,625 | 172,909 | 8.95% | East Midlands |
| Chelmsford | 1.47% | 188,803 | 186,060 | 183,471 | 181,827 | 180,488 | 179,882 | 178,017 | 177,102 | 175,137 | 173,397 | 8.88% | East of England |
| Cheltenham | 0.73% | 121,739 | 120,859 | 119,617 | 118,838 | 118,924 | 119,459 | 119,600 | 119,303 | 118,953 | 117,693 | 3.44% | South West |
| Cherwell | 1.76% | 170,426 | 167,480 | 164,356 | 161,830 | 158,435 | 156,447 | 154,367 | 152,329 | 150,819 | 148,630 | 14.66% | South East |
| Cheshire East | 1.56% | 421,298 | 414,836 | 407,083 | 400,474 | 393,203 | 390,556 | 386,891 | 384,221 | 381,414 | 378,511 | 11.30% | North West |
| Cheshire West and Chester | 1.36% | 371,652 | 366,665 | 362,076 | 357,730 | 354,738 | 353,362 | 350,076 | 346,040 | 342,424 | 339,181 | 9.57% | North West |
| Chesterfield | 0.68% | 106,045 | 105,325 | 104,175 | 103,673 | 103,761 | 104,154 | 104,056 | 104,236 | 104,347 | 104,415 | 1.56% | East Midlands |
| Chichester | 1.09% | 128,934 | 127,540 | 126,177 | 124,517 | 123,032 | 122,815 | 122,185 | 121,442 | 119,711 | 118,447 | 8.85% | South East |
| Chorley | 0.85% | 120,839 | 119,823 | 118,677 | 117,908 | 117,178 | 116,762 | 115,739 | 114,810 | 113,593 | 112,418 | 7.49% | North West |
| City of Edinburgh | 1.25% | 530,680 | 524,140 | 514,570 | 505,750 | 509,550 | 508,280 | 503,920 | 500,770 | 496,200 | 490,280 | 8.24% | Scotland |
| City of London | 11.06% | 15,111 | 13,606 | 11,615 | 8,689 | 8,331 | 8,765 | 8,165 | 7,877 | 7,737 | 7,668 | 97.07% | London |
| Clackmannanshire | 0.17% | 52,110 | 52,020 | 51,750 | 51,600 | 51,400 | 51,660 | 51,540 | 51,630 | 51,540 | 51,560 | 1.07% | Scotland |
| Colchester | 0.87% | 200,222 | 198,497 | 194,475 | 192,658 | 191,979 | 190,470 | 189,101 | 187,177 | 185,361 | 183,242 | 9.27% | East of England |
| Conwy | 0.09% | 114,891 | 114,783 | 114,390 | 114,788 | 114,651 | 114,196 | 114,387 | 114,855 | 115,391 | 115,380 | -0.42% | Wales |
| Cornwall | 0.67% | 583,289 | 579,381 | 575,591 | 571,948 | 565,045 | 563,695 | 559,961 | 556,921 | 551,203 | 547,334 | 6.57% | South West |
| Cotswold | 0.16% | 91,661 | 91,511 | 91,368 | 91,076 | 89,824 | 89,632 | 88,814 | 87,540 | 85,994 | 85,293 | 7.47% | South West |
| County Durham | 0.75% | 538,011 | 533,997 | 527,755 | 521,447 | 519,204 | 518,562 | 516,648 | 515,911 | 514,431 | 513,924 | 4.69% | North East |
| Coventry | 2.72% | 369,026 | 359,243 | 351,434 | 344,151 | 344,702 | 343,715 | 342,811 | 340,034 | 337,064 | 331,112 | 11.45% | West Midlands |
| Crawley | 1.10% | 124,008 | 122,655 | 119,959 | 118,607 | 117,793 | 117,144 | 116,472 | 115,083 | 114,243 | 112,952 | 9.79% | South East |
| Croydon | 1.77% | 409,342 | 402,217 | 393,547 | 390,691 | 392,101 | 390,643 | 386,999 | 385,567 | 384,382 | 381,277 | 7.36% | London |
| Cumberland | 0.87% | 280,495 | 278,070 | 275,445 | 273,788 | 272,444 | 273,009 | 273,256 | 273,458 | 274,192 | 274,195 | 2.30% | North West |
| Dacorum | 1.68% | 161,420 | 158,754 | 156,299 | 155,211 | 154,815 | 154,367 | 153,982 | 153,282 | 152,462 | 150,906 | 6.97% | East of England |
| Darlington | 1.41% | 112,489 | 110,925 | 109,461 | 108,210 | 106,827 | 106,532 | 106,411 | 106,541 | 106,258 | 105,988 | 6.13% | North East |
| Dartford | 2.50% | 125,011 | 121,966 | 119,042 | 116,819 | 115,572 | 113,928 | 110,818 | 108,372 | 105,905 | 104,379 | 19.77% | South East |
| Denbighshire | 0.85% | 98,202 | 97,375 | 96,652 | 96,047 | 95,558 | 94,766 | 94,596 | 94,597 | 94,723 | 94,691 | 3.71% | Wales |
| Derby | 1.57% | 274,149 | 269,903 | 264,321 | 261,260 | 261,999 | 263,014 | 262,395 | 261,104 | 259,883 | 257,406 | 6.50% | East Midlands |
| Derbyshire Dales | -0.26% | 71,757 | 71,946 | 71,771 | 71,659 | 70,972 | 71,190 | 71,130 | 71,092 | 70,883 | 70,893 | 1.22% | East Midlands |
| Derry City and Strabane | 1.01% | 152,383 | 150,859 | 150,836 | 150,834 | 150,831 | 151,236 | 150,712 | 150,589 | 150,259 | 149,589 | 1.87% | Northern Ireland |
| Doncaster | 1.37% | 319,765 | 315,428 | 311,395 | 308,697 | 308,185 | 308,438 | 308,237 | 307,058 | 306,137 | 304,311 | 5.08% | Yorkshire and The Humber |
| Dorset | 0.98% | 389,947 | 386,151 | 383,509 | 381,245 | 377,670 | 377,699 | 375,604 | 374,675 | 372,416 | 370,728 | 5.18% | South West |
| Dover | 0.83% | 119,768 | 118,781 | 117,445 | 116,549 | 116,134 | 115,902 | 115,148 | 114,335 | 113,365 | 112,464 | 6.49% | South East |
| Dudley | 1.09% | 331,930 | 328,353 | 325,464 | 323,591 | 322,513 | 322,090 | 320,989 | 319,539 | 317,669 | 316,393 | 4.91% | West Midlands |
| Dumfries and Galloway | -0.02% | 145,860 | 145,890 | 145,770 | 146,250 | 146,090 | 146,810 | 146,990 | 147,810 | 148,390 | 148,820 | -1.99% | Scotland |
| Dundee City | -0.10% | 149,880 | 150,030 | 148,470 | 146,790 | 148,070 | 148,290 | 147,770 | 147,810 | 147,220 | 147,320 | 1.74% | Scotland |
| Ealing | 1.79% | 385,985 | 379,203 | 370,315 | 366,762 | 367,936 | 367,284 | 364,208 | 362,670 | 362,163 | 359,144 | 7.47% | London |
| East Ayrshire | 0.50% | 121,480 | 120,870 | 120,400 | 120,500 | 120,340 | 120,870 | 120,810 | 121,150 | 121,580 | 121,620 | -0.12% | Scotland |
| East Cambridgeshire | 1.74% | 92,906 | 91,313 | 89,348 | 88,125 | 86,948 | 87,010 | 86,885 | 87,016 | 86,952 | 86,757 | 7.09% | East of England |
| East Devon | 1.19% | 158,239 | 156,378 | 154,307 | 152,065 | 148,592 | 147,346 | 145,151 | 143,284 | 140,917 | 138,588 | 14.18% | South West |
| East Dunbartonshire | 0.51% | 109,970 | 109,410 | 108,990 | 108,920 | 108,880 | 108,870 | 108,560 | 108,460 | 107,830 | 107,350 | 2.44% | Scotland |
| East Hampshire | 0.80% | 129,975 | 128,945 | 127,387 | 126,192 | 123,725 | 122,154 | 120,647 | 119,451 | 118,817 | 118,760 | 9.44% | South East |
| East Hertfordshire | 1.94% | 156,875 | 153,897 | 151,828 | 150,662 | 149,027 | 147,335 | 146,048 | 145,743 | 144,801 | 143,293 | 9.48% | East of England |
| East Lindsey | 0.15% | 145,183 | 144,971 | 144,227 | 142,916 | 141,665 | 142,039 | 141,073 | 140,072 | 138,488 | 137,753 | 5.39% | East Midlands |
| East Lothian | 1.20% | 115,180 | 113,810 | 112,460 | 111,340 | 109,510 | 108,510 | 107,070 | 106,080 | 105,170 | 104,110 | 10.63% | Scotland |
| East Renfrewshire | 1.08% | 99,830 | 98,760 | 97,170 | 96,210 | 95,820 | 95,410 | 95,070 | 94,810 | 93,880 | 93,090 | 7.24% | Scotland |
| East Riding of Yorkshire | 1.32% | 355,884 | 351,237 | 346,600 | 343,145 | 341,050 | 338,944 | 337,192 | 336,697 | 336,323 | 334,735 | 6.32% | Yorkshire and The Humber |
| East Staffordshire | 1.37% | 129,659 | 127,909 | 125,819 | 124,486 | 123,096 | 122,052 | 120,861 | 119,782 | 118,986 | 117,657 | 10.20% | West Midlands |
| East Suffolk | 0.48% | 249,664 | 248,482 | 247,135 | 246,776 | 245,482 | 245,052 | 244,313 | 243,496 | 241,807 | 240,479 | 3.82% | East of England |
| Eastbourne | 0.38% | 104,259 | 103,862 | 102,304 | 101,601 | 101,984 | 102,754 | 102,544 | 102,964 | 102,610 | 101,996 | 2.22% | South East |
| Eastleigh | 1.37% | 142,933 | 140,997 | 139,124 | 136,963 | 134,090 | 132,175 | 130,517 | 129,386 | 128,808 | 128,283 | 11.42% | South East |
| Elmbridge | 0.52% | 141,926 | 141,193 | 140,434 | 139,453 | 138,098 | 137,098 | 136,863 | 136,936 | 136,974 | 136,380 | 4.07% | South East |
| Enfield | -0.18% | 327,434 | 328,014 | 326,867 | 329,876 | 333,149 | 335,151 | 334,000 | 333,077 | 333,295 | 330,868 | -1.04% | London |
| Epping Forest | 0.94% | 137,451 | 136,176 | 134,889 | 134,941 | 134,569 | 134,206 | 133,373 | 132,376 | 131,587 | 130,848 | 5.05% | East of England |
| Epsom and Ewell | 0.82% | 83,288 | 82,614 | 81,386 | 81,006 | 81,197 | 80,685 | 80,121 | 79,862 | 79,386 | 78,890 | 5.57% | South East |
| Erewash | 0.08% | 114,253 | 114,156 | 112,997 | 113,039 | 113,348 | 113,711 | 114,181 | 114,129 | 114,249 | 113,984 | 0.24% | East Midlands |
| Exeter | 1.98% | 138,399 | 135,708 | 134,458 | 129,527 | 127,345 | 126,312 | 125,758 | 124,817 | 123,347 | 121,583 | 13.83% | South West |
| Falkirk | 0.63% | 160,020 | 159,020 | 158,450 | 158,760 | 158,990 | 159,530 | 159,090 | 159,240 | 158,660 | 157,880 | 1.36% | Scotland |
| Fareham | 0.57% | 115,428 | 114,776 | 114,626 | 114,952 | 114,777 | 114,879 | 115,115 | 115,232 | 115,102 | 114,480 | 0.83% | South East |
| Fenland | 1.15% | 104,896 | 103,700 | 103,019 | 102,731 | 102,228 | 102,487 | 102,346 | 102,029 | 101,075 | 99,991 | 4.91% | East of England |
| Fermanagh and Omagh | 0.42% | 117,687 | 117,195 | 116,994 | 116,926 | 116,594 | 116,797 | 116,329 | 115,859 | 115,456 | 115,057 | 2.29% | Northern Ireland |
| Fife | 0.32% | 374,760 | 373,570 | 371,390 | 370,880 | 370,760 | 370,620 | 369,270 | 369,400 | 368,830 | 367,020 | 2.11% | Scotland |
| Flintshire | 0.16% | 155,867 | 155,614 | 155,422 | 155,045 | 155,004 | 154,592 | 154,587 | 154,587 | 154,166 | 153,688 | 1.42% | Wales |
| Folkestone and Hythe | 0.83% | 112,411 | 111,486 | 110,372 | 110,040 | 109,587 | 109,659 | 109,728 | 109,095 | 109,235 | 108,327 | 3.77% | South East |
| Forest of Dean | 0.79% | 89,753 | 89,050 | 87,931 | 87,114 | 86,454 | 86,274 | 86,133 | 85,557 | 85,135 | 84,335 | 6.42% | South West |
| Fylde | 1.47% | 85,447 | 84,210 | 83,050 | 81,750 | 80,176 | 79,852 | 79,191 | 78,423 | 77,886 | 77,135 | 10.78% | North West |
| Gateshead | 1.08% | 202,760 | 200,597 | 198,599 | 196,179 | 197,342 | 198,435 | 199,915 | 200,660 | 201,359 | 201,271 | 0.74% | North East |
| Gedling | 0.95% | 120,179 | 119,053 | 117,735 | 117,291 | 117,141 | 117,129 | 117,092 | 116,451 | 116,418 | 115,977 | 3.62% | East Midlands |
| Glasgow City | 1.81% | 650,300 | 638,760 | 622,050 | 610,860 | 612,710 | 612,490 | 608,190 | 604,220 | 600,820 | 595,200 | 9.26% | Scotland |
| Gloucester | 1.68% | 138,598 | 136,302 | 133,690 | 132,564 | 132,112 | 131,776 | 131,320 | 130,898 | 129,716 | 128,032 | 8.25% | South West |
| Gosport | 0.22% | 82,921 | 82,742 | 82,390 | 82,169 | 82,588 | 83,022 | 83,700 | 84,246 | 84,476 | 83,834 | -1.09% | South East |
| Gravesham | 1.48% | 110,671 | 109,059 | 106,997 | 106,883 | 107,146 | 107,348 | 106,726 | 106,543 | 106,823 | 106,404 | 4.01% | South East |
| Great Yarmouth | 0.32% | 100,529 | 100,209 | 99,798 | 100,179 | 99,851 | 100,448 | 100,343 | 100,181 | 99,471 | 99,031 | 1.51% | East of England |
| Greenwich | 1.05% | 299,528 | 296,420 | 292,381 | 289,537 | 288,384 | 288,205 | 285,773 | 282,376 | 278,768 | 274,230 | 9.23% | London |
| Guildford | 1.52% | 151,359 | 149,094 | 146,232 | 144,013 | 142,732 | 142,328 | 142,384 | 143,294 | 142,891 | 141,577 | 6.91% | South East |
| Gwynedd | 0.62% | 120,813 | 120,064 | 118,089 | 117,072 | 118,180 | 117,584 | 118,129 | 118,881 | 118,958 | 119,632 | 0.99% | Wales |
| Hackney | 0.51% | 266,758 | 265,411 | 261,814 | 260,082 | 263,782 | 265,825 | 266,210 | 264,834 | 264,892 | 261,929 | 1.84% | London |
| Halton | 0.89% | 131,543 | 130,384 | 129,449 | 128,570 | 128,508 | 128,456 | 127,873 | 127,038 | 126,851 | 126,464 | 4.02% | North West |
| Hammersmith and Fulham | 0.64% | 188,687 | 187,479 | 185,822 | 183,310 | 186,555 | 188,562 | 189,037 | 187,720 | 187,472 | 187,246 | 0.77% | London |
| Harborough | 1.75% | 104,713 | 102,910 | 100,666 | 98,254 | 95,288 | 93,661 | 92,648 | 91,718 | 90,610 | 89,402 | 17.13% | East Midlands |
| Haringey | 0.19% | 263,850 | 263,362 | 262,078 | 264,317 | 269,534 | 273,716 | 274,240 | 274,463 | 276,262 | 272,938 | -3.33% | London |
| Harlow | 1.87% | 98,235 | 96,429 | 94,447 | 93,428 | 92,415 | 91,952 | 90,695 | 89,824 | 88,913 | 87,797 | 11.89% | East of England |
| Harrow | 1.44% | 270,724 | 266,891 | 261,798 | 261,159 | 262,281 | 262,065 | 259,861 | 257,881 | 257,317 | 255,308 | 6.04% | London |
| Hart | 0.84% | 103,162 | 102,305 | 100,975 | 100,262 | 98,299 | 97,727 | 97,022 | 96,322 | 95,560 | 94,766 | 8.86% | South East |
| Hartlepool | 2.33% | 98,180 | 95,942 | 94,161 | 92,575 | 92,202 | 92,401 | 92,288 | 92,306 | 92,260 | 92,125 | 6.57% | North East |
| Hastings | 0.00% | 91,219 | 91,221 | 90,734 | 90,974 | 91,130 | 91,570 | 91,963 | 92,016 | 92,347 | 91,795 | -0.63% | South East |
| Havant | 0.75% | 126,985 | 126,037 | 124,803 | 124,467 | 124,018 | 124,099 | 124,100 | 123,836 | 123,043 | 122,189 | 3.93% | South East |
| Havering | 2.21% | 276,274 | 270,305 | 264,786 | 262,086 | 261,906 | 261,296 | 259,229 | 257,429 | 254,487 | 250,449 | 10.31% | London |
| Herefordshire, County of | 0.53% | 191,047 | 190,045 | 188,518 | 187,522 | 185,886 | 186,373 | 186,511 | 186,687 | 186,225 | 185,778 | 2.84% | West Midlands |
| Hertsmere | 0.67% | 110,212 | 109,483 | 108,310 | 108,129 | 107,612 | 107,234 | 106,458 | 105,920 | 105,372 | 104,414 | 5.55% | East of England |
| High Peak | 0.23% | 91,959 | 91,752 | 91,155 | 91,079 | 90,909 | 91,170 | 90,895 | 90,991 | 90,812 | 90,766 | 1.31% | East Midlands |
| Highland | 0.33% | 237,290 | 236,520 | 235,710 | 235,850 | 233,910 | 234,510 | 234,530 | 234,800 | 234,570 | 234,060 | 1.38% | Scotland |
| Hillingdon | 2.24% | 329,185 | 321,977 | 312,162 | 305,107 | 306,460 | 305,641 | 302,263 | 299,469 | 297,451 | 294,011 | 11.96% | London |
| Hinckley and Bosworth | 1.19% | 116,682 | 115,314 | 114,327 | 113,653 | 113,051 | 112,688 | 112,245 | 111,431 | 109,920 | 108,609 | 7.43% | East Midlands |
| Horsham | 1.19% | 151,521 | 149,741 | 148,784 | 147,500 | 144,377 | 142,932 | 141,468 | 139,862 | 138,257 | 135,832 | 11.55% | South East |
| Hounslow | 1.42% | 299,424 | 295,221 | 289,196 | 288,164 | 289,773 | 289,652 | 285,430 | 281,117 | 278,601 | 275,097 | 8.84% | London |
| Huntingdonshire | 1.87% | 190,619 | 187,113 | 184,117 | 181,827 | 177,816 | 176,968 | 176,909 | 176,743 | 176,425 | 175,647 | 8.52% | East of England |
| Hyndburn | 1.55% | 86,058 | 84,747 | 83,398 | 82,271 | 82,144 | 81,954 | 81,778 | 81,392 | 81,242 | 80,781 | 6.53% | North West |
| Inverclyde | 0.13% | 78,880 | 78,780 | 78,350 | 78,390 | 78,580 | 79,150 | 79,350 | 79,820 | 80,110 | 80,340 | -1.82% | Scotland |
| Ipswich | 0.56% | 140,274 | 139,497 | 139,331 | 139,638 | 139,889 | 140,809 | 141,643 | 141,922 | 141,245 | 139,694 | 0.42% | East of England |
